Profile Options
General Options
iLevel: 200
Durability: 60/60

iLevel: 200
Durability: 70/70

iLevel: 200
Durability: 120/120

iLevel: 213
Durability: 40/40

Rival Andols
80 Male Tauren Druid
Lifetime Kills:
14817
Arena Points:
312
Loading..
14 /
0 /
57
Engineering - 405/450
Mining - 114/150
Arena Statistics
| Team: | lolprot |
| Bracket: | 2v2 | | Ratio: | 91/170 | | Rating: | 1660 | | Rank: | 1494 |
| |
| Team: | Tanks and shaman |
| Bracket: | 3v3 | | Ratio: | 25/51 | | Rating: | 1511 | | Rank: | 0 |
| |
Base Statistics
| Strength: | 102 |
|
Agility: | 85 |
| Stamina: | 723 |
|
Intellect: | 797 |
| Spirit: | 939 |
|
Armor: | 3319 |
Melee Statistics
| MH Damage: | 225-383 (156.7 DPS) | | MH Speed: | 1.94 |
| OH Damage: | 13-14 (7.4 DPS) | | OH Speed: | 1.85 |
| AP: | 184 (184 EFF) | | +DPS: | 13.0 |
| Hit Rating: | 0 | | Hit %: | 0.00 |
| Crit Rating: | 33 (+0.72%) | | Crit %: | 8.93 |
| Expertise: | 0 (+0) | | Exp %: | 0.00 |
Ranged Statistics
| Weapon Skill: | 0 | | Rating: | 0 |
| Damage: | 0-0 (0.0 DPS) | | Speed: | 0.00 |
| RAP: | 75 (75 EFF) | | +DPS: | 5.0 |
| Hit Rating: | 0 | | Hit %: | 0.00 |
| Crit Rating: | 33 (+0.72%) | | Crit %: | 0.00 |
Spell Statistics
| Damage: | 1482Ar | 1482Fi | 1482Fr | 1482Ho | 1482Na | 1482Sh |
| Healing: | 1482 | Hit Rating: | 0 (+0.00%) |
| Crit %: | 9.35 | Crit Rating: | 33 |
| Regen: | 278.00/795.00 | Penetration: | 0 |
Defense Statistics
| Armor: | 3319 (17.89%) | Resilience: | 0.00 |
| Defense: | 400 (-+0.00%) | Def Rating: | 0 (+0) |
| Dodge %: | 7.00 | Dodge Rating: | 0 (+0.00%) |
| Parry %: | 0.00 | Parry Rating: | 0 (+0.00%) |
| Block %: | 0.00 | Block Rating: | 0 (+0.00%) |
iLevel: 200
Durability: 120/120

Oh
iLevel: 200
Durability: 40/40

iLevel: 200
Durability: 40/40

iLevel: 200
Durability: 75/75

iLevel: 200
Durability: 60/60
