Profile Options
General Options
iLevel: 213
Durability: 46/60

iLevel: 213
Durability: 47/60

iLevel: 213
Durability: 73/100

St
iLevel: 213
Durability: 28/35

Commander Cutie
80 Female Human Priest
Lifetime Kills:
47202
Arena Points:
51
Loading..
14 /
57 /
0
Enchanting - 428/450
Tailoring - 428/450
Arena Statistics
| Team: | Sungsam |
| Bracket: | 2v2 | | Ratio: | 6/20 | | Rating: | 1383 | | Rank: | 0 |
| |
Base Statistics
| Strength: | 51 |
|
Agility: | 59 |
| Stamina: | 793 |
|
Intellect: | 938 |
| Spirit: | 789 |
|
Armor: | 2034 |
Melee Statistics
| MH Damage: | 111-310 (97.8 DPS) | | MH Speed: | 2.15 |
| AP: | 41 (41 EFF) | | +DPS: | 2.0 |
| Hit Rating: | 28 | | Hit %: | 0.85 |
| Crit Rating: | 267 (+5.82%) | | Crit %: | 9.29 |
| Expertise: | 0 (+3) | | Exp %: | 0.75 |
Ranged Statistics
| Weapon Skill: | 0 | | Rating: | 0 |
| Damage: | 402-748 (307.5 DPS) | | Speed: | 1.87 |
| RAP: | 49 (49 EFF) | | +DPS: | 3.0 |
| Hit Rating: | 28 | | Hit %: | 0.85 |
| Crit Rating: | 267 (+5.82%) | | Crit %: | 10.13 |
Spell Statistics
| Damage: | 2110Ar | 2110Fi | 2110Fr | 2110Ho | 2110Na | 2110Sh |
| Healing: | 2110 | Hit Rating: | 28 (+1.07%) |
| Crit %: | 15.68 | Crit Rating: | 267 |
| Regen: | 329.00/800.00 | Penetration: | 0 |
Defense Statistics
| Armor: | 2034 (11.78%) | Resilience: | 0.00 |
| Defense: | 400 (-+0.00%) | Def Rating: | 0 (+0) |
| Dodge %: | 4.32 | Dodge Rating: | 0 (+0.00%) |
| Parry %: | 0.00 | Parry Rating: | 0 (+0.00%) |
| Block %: | 0.00 | Block Rating: | 0 (+0.00%) |
iLevel: 200
Durability: 105/105

iLevel: 213
Durability: 75/75

iLevel: 200
Durability: 29/35

iLevel: 200
Durability: 15/35

iLevel: 213
Durability: 57/75

iLevel: 213
Durability: 39/50
