Profile Options
General Options
iLevel: 213
Durability: 70/70

iLevel: 213
Durability: 70/70

iLevel: 226
Durability: 120/120

iLevel: 200
Durability: 40/40

Ot of the Horde
80 Male Undead Rogue
Lifetime Kills:
101128
Loading..
5 /
22 /
44
Enchanting - 450
Leatherworking - 375/450
Base Statistics
| Strength: | 122 |
|
Agility: | 1238 |
| Stamina: | 1050 |
|
Intellect: | 51 |
| Spirit: | 82 |
|
Armor: | 5944 |
Melee Statistics
| MH Damage: | 1085-1265 (503.3 DPS) | | MH Speed: | 2.33 |
| OH Damage: | 562-656 (377.1 DPS) | | OH Speed: | 1.62 |
| AP: | 1650 (3926 EFF) | | +DPS: | 280.0 |
| Hit Rating: | 307 | | Hit %: | 9.36 |
| Crit Rating: | 480 (+10.46%) | | Crit %: | 32.02 |
| Expertise: | 151 (+18) | | Exp %: | 4.50 |
Ranged Statistics
| Weapon Skill: | 0 | | Rating: | 0 |
| Damage: | 1058-1280 (465.0 DPS) | | Speed: | 2.51 |
| RAP: | 1308 (3377 EFF) | | +DPS: | 241.0 |
| Hit Rating: | 307 | | Hit %: | 9.36 |
| Crit Rating: | 480 (+10.46%) | | Crit %: | 26.98 |
Spell Statistics
| Damage: | 0Ar | 0Fi | 0Fr | 0Ho | 0Na | 0Sh |
| Healing: | 0 | Hit Rating: | 307 (+11.70%) |
| Crit %: | 10.46 | Crit Rating: | 480 |
| Regen: | 0.00/0.00 | Penetration: | 0 |
Defense Statistics
| Armor: | 5944 (28.07%) | Resilience: | 0.00 |
| Defense: | 400 (-+0.00%) | Def Rating: | 0 (+0) |
| Dodge %: | 25.71 | Dodge Rating: | 0 (+0.00%) |
| Parry %: | 5.00 | Parry Rating: | 0 (+0.00%) |
| Block %: | 0.00 | Block Rating: | 0 (+0.00%) |
iLevel: 226
Durability: 75/75

iLevel: 226
Durability: 75/75

iLevel: 200
Durability: 90/90

iLevel: 226
Durability: 40/40

iLevel: 213
Durability: 40/40

iLevel: 200
Durability: 90/90

iLevel: 200
Durability: 60/60
