Profile Options
General Options
iLevel: 164
Durability: 68/70

iLevel: 159
Durability: 68/70

iLevel: 146
Durability: 118/120

iLevel: 154
Durability: 38/40

Obsidian Slayer Antaka
80 Male Undead Rogue
Lifetime Kills:
30976
Loading..
15 /
51 /
5
Jewelcrafting - 400/450
Leatherworking - 417/450
Base Statistics
| Strength: | 118 |
|
Agility: | 793 |
| Stamina: | 685 |
|
Intellect: | 47 |
| Spirit: | 78 |
|
Armor: | 4540 |
Melee Statistics
| MH Damage: | 709-894 (307.7 DPS) | | MH Speed: | 2.61 |
| OH Damage: | 266-336 (230.9 DPS) | | OH Speed: | 1.30 |
| AP: | 1093 (2478 EFF) | | +DPS: | 177.0 |
| Hit Rating: | 238 | | Hit %: | 7.26 |
| Crit Rating: | 245 (+5.34%) | | Crit %: | 19.56 |
| Expertise: | 30 (+13) | | Exp %: | 3.25 |
Ranged Statistics
| Weapon Skill: | 334 | | Rating: | 0 |
| Damage: | 778-944 (319.1 DPS) | | Speed: | 2.70 |
| RAP: | 863 (2195 EFF) | | +DPS: | 156.0 |
| Hit Rating: | 238 | | Hit %: | 7.26 |
| Crit Rating: | 245 (+5.34%) | | Crit %: | 16.92 |
Spell Statistics
| Damage: | 0Ar | 0Fi | 0Fr | 0Ho | 0Na | 0Sh |
| Healing: | 0 | Hit Rating: | 238 (+9.07%) |
| Crit %: | 5.34 | Crit Rating: | 245 |
| Regen: | 0.00/0.00 | Penetration: | 0 |
Defense Statistics
| Armor: | 4540 (22.96%) | Resilience: | 0.00 |
| Defense: | 400 (-+0.00%) | Def Rating: | 0 (+0) |
| Dodge %: | 17.34 | Dodge Rating: | 0 (+0.00%) |
| Parry %: | 5.00 | Parry Rating: | 0 (+0.00%) |
| Block %: | 0.00 | Block Rating: | 0 (+0.00%) |
iLevel: 156
Durability: 121/125

iLevel: 156
Durability: 117/125

iLevel: 162
Durability: 75/75

iLevel: 159
Durability: 39/40

iLevel: 154
Durability: 37/40

iLevel: 159
Durability: 87/90

iLevel: 154
Durability: 57/60
