#   Score   Name   Lvl   Class   Server   Region 
1 3202 Analogkid 70 Rogue Area 52 US
2 3195 Cyberíon 70 Rogue Thaurissan US
3 3185 Razielakos 70 Rogue Sylvanas EU
4 3166 Essath 70 Rogue Silvermoon EU
5 3165 Borot 70 Rogue Laughing Skull US
6 3165 Rothel 70 Rogue Mug'thol US
7 3160 Endonaut 70 Rogue Frostmourne US
8 3160 Azumie 70 Rogue Tichondrius US
9 3152 Sharky 70 Rogue Frostmane EU
10 3148 Electraa 70 Rogue Stormrage US
11 3146 Mojofabulous 70 Rogue Uldum US
12 3143 Venge 70 Rogue Mug'thol US
13 3135 Pikapan 70 Rogue Proudmoore US
14 3134 Flippityflap 70 Rogue Mal'ganis US
15 3130 Raiid 70 Rogue Laughing Skull US
16 3128 Doomclaw 70 Rogue Anetheron EU
17 3128 Fakey 70 Rogue Zuluhed EU
18 3127 Alexsiss 70 Rogue Doomhammer US
19 3122 Eclipz 70 Rogue Skullcrusher US
20 3121 Antaka 70 Rogue Dragonblight EU
21 3118 Ranjid 70 Rogue Thrall EU
22 3118 Laynd 70 Rogue Mannoroth US
23 3117 Xumie 70 Rogue Kilrogg US
24 3114 Minizilch 70 Rogue Korgath US
25 3112 Obie 70 Rogue Frostmane EU
26 3112 Trankenstein 70 Rogue Sargeras US
27 3109 Panura 70 Rogue Zirkel Des Cenarius EU
28 3108 Tyrrana 70 Rogue Kil'jaeden US
29 3108 Telani 70 Rogue Blackhand US
30 3108 Puggi 70 Rogue Blackrock US
31 3107 Arantxa 70 Rogue Aegwynn EU
32 3107 Vindicta 70 Rogue Shadowmoon EU
33 3107 Nelalas 70 Rogue Lightbringer US
34 3106 Vawn 70 Rogue Skullcrusher US
35 3105 Wodahs 70 Rogue Lightbringer US
36 3105 Lemmus 70 Rogue Ner'zhul US
37 3104 Scathe 70 Warrior Magtheridon EU
38 3104 Derkon 70 Rogue Black Dragonflight US
39 3104 Injek 70 Rogue Icecrown US
40 3104 Wrash 70 Rogue Lothar US
41 3103 Rizzen 70 Rogue Kilrogg US
42 3102 Furi 70 Rogue Illidan US
43 3102 Vyse 70 Warrior Shadowsong US
44 3102 Jolbo 70 Rogue Shadowsong EU
45 3100 Arroyo 70 Rogue Arygos US
46 3099 Thebane 70 Rogue Blackhand US
47 3099 Kiolic 70 Warrior Stormscale EU
48 3099 Lilian 70 Rogue Frostmane US
49 3098 Secroit 70 Warrior Perenolde EU
50 3097 Thira 70 Rogue Magtheridon EU
51 3095 Munken 70 Hunter Vek'nilash EU
52 3092 Prudance 70 Rogue Cenarius US
53 3092 Sugardreams 70 Rogue Dragonmaw US
54 3092 Gear 70 Rogue Magtheridon EU
55 3092 Valandir 70 Rogue Bloodhoof EU
56 3091 Defearon 70 Rogue Nordrassil EU
57 3091 Marga 70 Rogue Azshara EU
58 3091 Herakleitos 70 Mage Korgath US
59 3090 Gardy 70 Rogue Antonidas US
60 3089 Viltzi 70 Rogue Stormreaver EU
61 3088 Davlncl 70 Rogue Kel'thuzad US
62 3088 Trancendence 70 Rogue Blackrock US
63 3088 Zerp 70 Warrior Magtheridon EU
64 3088 Phantomgreen 70 Rogue Zul'jin US
65 3086 Lyph 70 Rogue Destromath EU
66 3086 Spejbel 70 Rogue Eredar EU
67 3083 Gwystyl 70 Rogue Ysera US
68 3082 Xiana 70 Rogue Gul'dan EU
69 3080 Matikus 70 Rogue Outland EU
70 3080 Lirris 70 Hunter Kil'jaeden US
71 3079 Talent 70 Rogue Illidan US
72 3079 Snipah 70 Rogue Drak'thul EU
73 3079 Fandy 70 Rogue Icecrown US
74 3078 Thisisice 70 Rogue Skullcrusher US
75 3078 Thorn 70 Warrior Darksorrow EU
76 3078 Garetjax 70 Rogue Stonemaul US
77 3077 Kigor 70 Rogue Azshara EU
78 3077 Punkrocker 70 Rogue Turalyon US
79 3075 Loreli 70 Rogue Ravencrest EU
80 3074 Auronedge 70 Warrior Eonar US
81 3073 Superraider 70 Rogue Ravencrest EU
82 3073 Groodug 70 Rogue Argent Dawn US
83 3073 Wickedsick 70 Warrior Lightbringer US
84 3072 Prophet 70 Rogue Gorgonnash EU
85 3072 Neurotik 70 Shaman Mannoroth US
86 3072 Insurgent 70 Mage Cho'gall US
87 3072 Cyn 70 Rogue Frostmourne US
88 3071 Trancepants 70 Rogue Draenor US
89 3071 Feinds 70 Rogue Frostmane US
90 3071 Аврора 70 Warrior Свежеватель Душ EU
91 3069 Skromzor 70 Rogue Korgath US
92 3068 Animosityftw 70 Warrior Frostwolf US
93 3067 Rivalry 70 Rogue Silvermoon EU
94 3067 Tel 70 Rogue Kazzak EU
95 3067 Brisiez 70 Rogue Sargeras US
96 3067 Bsd 70 Rogue Bloodscalp EU
97 3066 Sharly 70 Rogue Kargath EU
98 3066 Blondi 70 Warlock Laughing Skull US
99 3066 Rynar 70 Warrior Azshara EU
100 3066 Alyenna 70 Warrior Twilight's Hammer EU
101 3066 Neon 70 Warrior Azshara EU
102 3065 Malv 70 Priest Twilight's Hammer EU
103 3065 Demerol 70 Rogue Perenolde EU
104 3065 Seranna 70 Rogue Gilneas US
105 3065 Utaki 70 Rogue Mal'ganis US
106 3063 Broken 70 Rogue Barthilas US
107 3062 Ammenra 70 Rogue Gilneas EU
108 3061 Shalashaska 70 Rogue Blackhand US
109 3061 Fatelity 70 Rogue Garona US
110 3061 Пухь 70 Warrior ясеневый лес EU
111 3060 Maniac 70 Rogue Drak'thul EU
112 3060 Barbatos 70 Rogue Blackhand US
113 3060 Minxi 70 Priest Area 52 US
114 3059 Orbby 70 Priest Mug'thol US
115 3059 Aurrora 70 Rogue Kil'jaeden US
116 3058 Melka 70 Rogue Kil'jaeden US
117 3058 Zaneda 70 Rogue Ysera EU
118 3058 Darthbrenna 70 Rogue Durotan US
119 3058 Elumako 70 Warrior Proudmoore US
120 3057 Lanzelot 70 Rogue Cenarion Circle US
121 3057 Лимпер 70 Rogue свежеватель душ EU
122 3056 Steálthy 70 Rogue Azshara EU
123 3056 Troxor 70 Rogue Destromath EU
124 3056 Surlybeve 70 Rogue Alleria US
125 3056 Itaque 70 Warrior Dragonblight EU
126 3056 Barbulosch 70 Warrior Destromath EU
127 3056 Cappeh 70 Warrior Bleeding Hollow US
128 3056 Wyy 70 Rogue Kel'thuzad EU
129 3055 Dregula 70 Rogue Darkspear US
130 3054 Zerion 70 Rogue Blackmoore EU
131 3054 Hakkî 70 Rogue Dun Morogh EU
132 3054 Hozz 70 Warrior Suramar US
133 3054 Грег 70 Rogue гордунни EU
134 3054 Annarchy 70 Rogue Trollbane US
135 3053 Cianden 70 Rogue Drenden US
136 3053 Kyrah 70 Rogue Frostwolf EU
137 3053 Enervatex 70 Shaman Turalyon US
138 3053 Boogerlatti 70 Warrior Spirestone US
139 3052 Garyfuginoak 70 Rogue Korgath US
140 3050 Razorelf 70 Warrior Blackrock US
141 3050 Lyrion 70 Rogue Stormscale EU
142 3050 Iriemember 70 Rogue Akama US
143 3050 Welt 70 Rogue Al'akir EU
144 3048 Metabolic 70 Warrior Greymane US
145 3048 Harlequin 70 Rogue Gorefiend US
146 3048 Vandemar 70 Rogue Hyjal US
147 3048 Kazy 70 Rogue Azshara