Profile Options
General Options
iLevel: 200
Durability: 69/70

iLevel: 200
Durability: 69/70

iLevel: 159
Durability: 120/120

iLevel: 213
Durability: 40/40

Puggi
80 Male Undead Rogue
Lifetime Kills:
30760
Loading..
23 /
43 /
5
Jewelcrafting - 431/450
Leatherworking - 442/450
Base Statistics
| Strength: | 118 |
|
Agility: | 925 |
| Stamina: | 868 |
|
Intellect: | 47 |
| Spirit: | 78 |
|
Armor: | 5125 |
Melee Statistics
| MH Damage: | 884-1049 (389.3 DPS) | | MH Speed: | 2.48 |
| OH Damage: | 306-376 (254.8 DPS) | | OH Speed: | 1.34 |
| AP: | 1230 (3013 EFF) | | +DPS: | 215.0 |
| Hit Rating: | 412 | | Hit %: | 12.56 |
| Crit Rating: | 317 (+6.91%) | | Crit %: | 27.71 |
| Expertise: | 166 (+30) | | Exp %: | 7.50 |
Ranged Statistics
| Weapon Skill: | 397 | | Rating: | 0 |
| Damage: | 395-486 (307.2 DPS) | | Speed: | 1.43 |
| RAP: | 995 (2709 EFF) | | +DPS: | 193.0 |
| Hit Rating: | 412 | | Hit %: | 12.56 |
| Crit Rating: | 317 (+6.91%) | | Crit %: | 22.59 |
Spell Statistics
| Damage: | 0Ar | 0Fi | 0Fr | 0Ho | 0Na | 0Sh |
| Healing: | 0 | Hit Rating: | 412 (+15.71%) |
| Crit %: | 6.91 | Crit Rating: | 317 |
| Regen: | 0.00/0.00 | Penetration: | 0 |
Defense Statistics
| Armor: | 5125 (25.17%) | Resilience: | 0.00 |
| Defense: | 399 (-+0.00%) | Def Rating: | 0 (+0) |
| Dodge %: | 19.90 | Dodge Rating: | 0 (+0.00%) |
| Parry %: | 4.96 | Parry Rating: | 0 (+0.00%) |
| Block %: | 0.00 | Block Rating: | 0 (+0.00%) |
iLevel: 213
Durability: 75/75

iLevel: 156
Durability: 123/125

iLevel: 174
Durability: 240/240

Enchant: 3234
iLevel: 213
Durability: 40/40

iLevel: 200
Durability: 40/40

Enchant: 3823
iLevel: 200
Durability: 89/90

iLevel: 154
Durability: 60/60
