Profile Options
General Options
iLevel: 120
Durability: 60/60

iLevel: 105
Durability: 60/60

iLevel: 105
Durability: 98/100

iLevel: 141
Durability: 35/35

Ahnon
70 Male Night Elf Priest
Lifetime Kills:
748
Loading..
57 /
4 /
0
Alchemy - 375
Tailoring - 378/450
Base Statistics
| Strength: | 36 |
|
Agility: | 50 |
| Stamina: | 494 |
|
Intellect: | 512 |
| Spirit: | 183 |
|
Armor: | 1342 |
Melee Statistics
| MH Damage: | 23-133 (43.1 DPS) | | MH Speed: | 1.80 |
| AP: | 26 (26 EFF) | | +DPS: | 1.0 |
| Hit Rating: | 112 | | Hit %: | 7.10 |
| Crit Rating: | 58 (+2.63%) | | Crit %: | 4.65 |
| Expertise: | 0 (+0) | | Exp %: | 0.00 |
Ranged Statistics
| Weapon Skill: | 0 | | Rating: | 0 |
| Damage: | 191-357 (182.7 DPS) | | Speed: | 1.50 |
| RAP: | 40 (40 EFF) | | +DPS: | 2.0 |
| Hit Rating: | 112 | | Hit %: | 7.10 |
| Crit Rating: | 58 (+2.63%) | | Crit %: | 7.81 |
Spell Statistics
| Damage: | 1130Ar | 1130Fi | 1184Fr | 1130Ho | 1130Na | 1184Sh |
| Healing: | 1130 | Hit Rating: | 112 (+8.88%) |
| Crit %: | 11.26 | Crit Rating: | 58 |
| Regen: | 68.00/204.00 | Penetration: | 0 |
Defense Statistics
| Armor: | 1342 (11.28%) | Resilience: | 0.00 |
| Defense: | 350 (-+0.00%) | Def Rating: | 0 (+0) |
| Dodge %: | 5.18 | Dodge Rating: | 0 (+0.00%) |
| Parry %: | 0.00 | Parry Rating: | 0 (+0.00%) |
| Block %: | 0.00 | Block Rating: | 0 (+0.00%) |
iLevel: 141
Durability: 105/105

iLevel: 132
Durability: 75/75

iLevel: 115
Durability: 35/35

iLevel: 141
Durability: 35/35

iLevel: 115
Durability: 73/75

iLevel: 105
Durability: 49/50
