Soon..
|
iLevel: 151
Durability: 79/100
iLevel: 146
Durability: 84/100
iLevel: 146
Durability: 150/165
St
iLevel: 154
Durability: 50/55
Triton
70 Male Human Warrior
Lifetime Kills:
8582
Loading..
8 /
5 /
48
Blacksmithing - 375
Enchanting - 375
Base Statistics
| Strength: | 167 |
|
Agility: | 194 |
| Stamina: | 1337 |
|
Intellect: | 41 |
| Spirit: | 64 |
|
Armor: | 19778 |
Melee Statistics
| MH Damage: | 189-296 (151.5 DPS) | | MH Speed: | 1.60 |
| AP: | 524 (524 EFF) | | +DPS: | 37.0 |
| Hit Rating: | 67 | | Hit %: | 4.25 |
| Crit Rating: | 0 (+0.00%) | | Crit %: | 12.02 |
| Expertise: | 21 (+22) | | Exp %: | 5.50 |
Ranged Statistics
| Weapon Skill: | 350 | | Rating: | 0 |
| Damage: | 255-360 (161.7 DPS) | | Speed: | 1.90 |
| RAP: | 254 (254 EFF) | | +DPS: | 18.0 |
| Hit Rating: | 67 | | Hit %: | 4.25 |
| Crit Rating: | 0 (+0.00%) | | Crit %: | 7.02 |
Spell Statistics
| Damage: | 0Ar | 0Fi | 0Fr | 0Ho | 0Na | 0Sh |
| Healing: | 0 | Hit Rating: | 0 (+0.00%) |
| Crit %: | 0.00 | Crit Rating: | 0 |
| Regen: | 0.00/0.00 | Penetration: | 0 |
Defense Statistics
| Armor: | 19778 (65.20%) | Resilience: | 0.00 |
| Defense: | 540 (-+7.60%) | Def Rating: | 403 (+170) |
| Dodge %: | 28.45 | Dodge Rating: | 258 (+13.63%) |
| Parry %: | 22.76 | Parry Rating: | 122 (+5.16%) |
| Block %: | 26.35 | Block Rating: | 69 (+8.75%) |
iLevel: 141
Durability: 105/105
iLevel: 151
Durability: 120/120
iLevel: 141
Durability: 90/90
iLevel: 141
Durability: 51/55
iLevel: 141
Durability: 49/55
iLevel: 146
Durability: 107/120
iLevel: 141
Durability: 66/75