Soon..
|
Profile Options
General Options
He
Ne
Sh
iLevel: 11
Durability: 24/55
Ta
iLevel: 15
Durability: 9/20
Acoolrogue
11 Male Undead Rogue
Lifetime Kills:
0
Base Statistics
| Strength: | 27 |
|
Agility: | 34 |
| Stamina: | 30 |
|
Intellect: | 21 |
| Spirit: | 32 |
|
Armor: | 274 |
Melee Statistics
| MH Damage: | 11-17 (9.9 DPS) | | MH Speed: | 1.40 |
| OH Damage: | 4-7 (3.9 DPS) | | OH Speed: | 1.50 |
| AP: | 63 (63 EFF) | | +DPS: | 4.0 |
| Hit Rating: | 0 | | Hit %: | 0.00 |
| Crit Rating: | 0 (+0.00%) | | Crit %: | 8.64 |
| Expertise: | 0 (+0) | | Exp %: | 0.00 |
Ranged Statistics
| Weapon Skill: | 15 | | Rating: | 0 |
| Damage: | 7-12 (5.4 DPS) | | Speed: | 1.70 |
| RAP: | 35 (35 EFF) | | +DPS: | 2.0 |
| Hit Rating: | 0 | | Hit %: | 0.00 |
| Crit Rating: | 0 (+0.00%) | | Crit %: | 7.08 |
Spell Statistics
| Damage: | 0Ar | 0Fi | 0Fr | 0Ho | 0Na | 0Sh |
| Healing: | 0 | Hit Rating: | 0 (+0.00%) |
| Crit %: | 0.00 | Crit Rating: | 0 |
| Regen: | 0.00/0.00 | Penetration: | 0 |
Defense Statistics
| Armor: | 274 (17.03%) | Resilience: | 0.00 |
| Defense: | 52 (-+0.00%) | Def Rating: | 0 (+0) |
| Dodge %: | 17.24 | Dodge Rating: | 0 (+0.00%) |
| Parry %: | 0.00 | Parry Rating: | 0 (+0.00%) |
| Block %: | 0.00 | Block Rating: | 0 (+0.00%) |
iLevel: 12
Durability: 13/30
iLevel: 8
Durability: 7/25
iLevel: 8
Durability: 198/200
iLevel: 8
Durability: 9/18
iLevel: 5
Durability: 9/16
iLevel: 7
Durability: 17/35
iLevel: 8
Durability: 12/25
R1
R2
T1
T2