Soon..
|
iLevel: 115
Durability: 60/60
iLevel: 105
Durability: 59/60
iLevel: 120
Durability: 99/100
St
iLevel: 115
Durability: 34/35
Adaephon
70 Male Gnome Warlock
Lifetime Kills:
605
Loading..
0 /
21 /
40
Enchanting - 375
Tailoring - 375
Arena Statistics
| Team: | Wobble Like an H |
| Bracket: | 3v3 | | Ratio: | 0/0 | | Rating: | 1500 | | Rank: | 0 |
| |
Base Statistics
| Strength: | 52 |
|
Agility: | 67 |
| Stamina: | 558 |
|
Intellect: | 440 |
| Spirit: | 137 |
|
Armor: | 1357 |
Melee Statistics
| MH Damage: | 41-142 (50.7 DPS) | | MH Speed: | 1.80 |
| AP: | 42 (42 EFF) | | +DPS: | 3.0 |
| Hit Rating: | 0 | | Hit %: | 0.00 |
| Crit Rating: | 0 (+0.00%) | | Crit %: | 0.00 |
| Expertise: | 0 (+0) | | Exp %: | 0.00 |
Ranged Statistics
| Weapon Skill: | 350 | | Rating: | 0 |
| Damage: | 194-362 (185.1 DPS) | | Speed: | 1.50 |
| RAP: | 57 (57 EFF) | | +DPS: | 4.0 |
| Hit Rating: | 0 | | Hit %: | 0.00 |
| Crit Rating: | 0 (+0.00%) | | Crit %: | 4.71 |
Spell Statistics
| Damage: | 892Ar | 892Fi | 999Fr | 892Ho | 892Na | 1050Sh |
| Healing: | 762 | Hit Rating: | 203 (+16.09%) |
| Crit %: | 19.81 | Crit Rating: | 215 |
| Regen: | 0.00/134.00 | Penetration: | 0 |
Defense Statistics
| Armor: | 1357 (11.39%) | Resilience: | 0.00 |
| Defense: | 350 (-+0.00%) | Def Rating: | 0 (+0) |
| Dodge %: | 4.72 | Dodge Rating: | 0 (+0.00%) |
| Parry %: | 0.00 | Parry Rating: | 0 (+0.00%) |
| Block %: | 0.00 | Block Rating: | 0 (+0.00%) |
iLevel: 125
Durability: 105/105
iLevel: 115
Durability: 75/75
iLevel: 128
Durability: 35/35
iLevel: 125
Durability: 35/35
iLevel: 120
Durability: 71/75
iLevel: 105
Durability: 50/50