Profile Options
General Options
Enchant: 3820
iLevel: 200
Durability: 60/60

iLevel: 146
Durability: 60/60

iLevel: 200
Durability: 80/80

iLevel: 141
Durability: 35/35

Legionnaire Ahrim
80 Male Undead Warlock
Lifetime Kills:
26631
Loading..
56 /
0 /
15
Engineering - 442/450
Mining - 450
Base Statistics
| Strength: | 58 |
|
Agility: | 65 |
| Stamina: | 653 |
|
Intellect: | 722 |
| Spirit: | 358 |
|
Armor: | 1817 |
Melee Statistics
| MH Damage: | 204-362 (149.2 DPS) | | MH Speed: | 1.90 |
| OH Damage: | 3-4 (2.2 DPS) | | OH Speed: | 1.81 |
| AP: | 48 (48 EFF) | | +DPS: | 3.0 |
| Hit Rating: | 99 | | Hit %: | 3.02 |
| Crit Rating: | 315 (+6.86%) | | Crit %: | 9.73 |
| Expertise: | 0 (+0) | | Exp %: | 0.00 |
Ranged Statistics
| Weapon Skill: | 393 | | Rating: | 0 |
| Damage: | 310-577 (272.5 DPS) | | Speed: | 1.63 |
| RAP: | 55 (55 EFF) | | +DPS: | 3.0 |
| Hit Rating: | 99 | | Hit %: | 3.02 |
| Crit Rating: | 315 (+6.86%) | | Crit %: | 10.49 |
Spell Statistics
| Damage: | 1363Ar | 1363Fi | 1363Fr | 1363Ho | 1363Na | 1363Sh |
| Healing: | 1363 | Hit Rating: | 99 (+3.77%) |
| Crit %: | 12.89 | Crit Rating: | 315 |
| Regen: | 0.00/268.00 | Penetration: | 0 |
Defense Statistics
| Armor: | 1817 (10.66%) | Resilience: | 0.00 |
| Defense: | 400 (-+0.00%) | Def Rating: | 0 (+0) |
| Dodge %: | 3.28 | Dodge Rating: | 0 (+0.00%) |
| Parry %: | 0.00 | Parry Rating: | 0 (+0.00%) |
| Block %: | 0.00 | Block Rating: | 0 (+0.00%) |
iLevel: 200
Durability: 120/120

Oh
iLevel: 200
Durability: 65/65

Enchant: 3234
iLevel: 200
Durability: 35/35

iLevel: 200
Durability: 30/30

iLevel: 146
Durability: 75/75

Enchant: 3606
iLevel: 175
Durability: 40/40
